Tervetuloa uudistuneille verkkosivuillemme! Kerro meille, miten uudet sivut toimivat. Kyselyyn vastaaminen vie vain muutaman minuutin. Vastaa kyselyyn.
| Hakija | Tapahtuma | Myönnetty summa (€) |
|---|---|---|
| Annala, Johanna | Korkeakoulututkimuksen symposium | 1000 |
| Auranen, Kalle | PROCON2027 - International conference on proton-emitting nuclei | 2500 |
| Aydogan, Dogu Baran | 20th Kuopio bio-MRI workshop - MRI Techniques for Bridging Structural, Functional, and Causal Brain Networks | 5000 |
| Belaia, Irina | The 5th Bridging Nordic Microscopy Infrastructure (BNMI) network symposium | 7615 |
| Dayter, Daria | Influence, Manipulation & Seduction 3: Interdisciplinary Perspectives on Persuasive Language | 2000 |
| Drost, Robert | Towards Rationality in Two-Dimensional Nanomaterials XII | 10500 |
| Elenius, Klaus | 35th BioCity Symposium: VISION, EXPANDED | 3000 |
| Frösén, Juhana | 70th biannual meeting of the Scandinavian Neurosurgical Society | 9000 |
| Gel'man, Vladimir | Mapping Security in Central and Eastern Europe and Eurasia: Fault Lines and Frontlines |
3000 |
| Gotchev, Atanas | IEEE International Conference on Image Processing 2026 | 22000 |
| Heikkilä, Eino | Etnologian päivät 2027 | 3000 |
| Henriksson, Oscar | Finlandssvenska fysik- och kemidagarna 2026 | 10000 |
| Hiippala, Tuomo | 13th International Conference on Multimodality | 8500 |
| Horsmanheimo, Laura | FSWRN conference 2026 | 1820 |
| Huttula, Marko | ICWORLD 2027 – International conference on Imaging and Characterization for a Sustainable World | 10500 |
| Hyysalo, Sampsa | Nordic Science and Technology Studies Conference 2027 | 16000 |
| Jantti, Jussi | Biotechnology and Biomanufacturing for a resilient bioeconomy | 2000 |
| Kari, Jarkko | 20th International Conference on Reachability Problems (RP'26) | 3000 |
| Karvonen, Toni | ProbNum 2026: The 2nd International Conference on Probabilistic Numerics | 4000 |
| Kuzhir, Polina | International Conference on Nano-, Tera- and Bio-Photonics | 5000 |
| Kälviäinen, Reetta | Kuopio Neuroscience 50 Years | 6000 |
| Kärki, Kimi | EUPOP 2026: Spectacle Revisited | 1000 |
| Lauri, Katja Anniina | 9th Annual Conference of the Nordic Network for Diversity in Physics | 7000 |
| Lehtonen, Heini | Explorations in Ethnography, Language and Communication (EELC 11) | 7500 |
| Lundell, Taina | 18th European Conference on Fungal Genetics ECFG-18 | 7000 |
| Luoto, Ilkka | Maantieteen päivät 2026, Geography Days 2026 | 1700 |
| Mahlamäki, Tiina | ESSWE-konferenssi | 6500 |
| Marttila, Saara | Nordic Aging Society Meeting Helsinki | 3500 |
| Meller, Päivyt | he 54th Annual International ESTA Conference 2026 - FIESTA! Bridging the Past and Future of String Pedagogy |
9000 |
| Metso, Pekka | Orthodox Christian Religious Education Association (OCREA) 20th-anniversary conference |
3000 |
| Olsson, Pia | Museums and Emotional Sustainability in a Time of Polycrisis | 1000 |
| Peinado Allina | Gabriel Helsinki Vision 2026 | 10000 |
| Pere, Pekka | Tilastopäivät 2026 | 1000 |
| Piattoeva, Nelli | The European Conference on Educational Research (ECER) | 30000 |
| Pyykkönen, Miikka | LIVING ON THE EDGE. Arts, culture and policies in and of the margins. 13th Nordic Conference on Cultural Policy Research (NCCPR) | 1500 |
| Raitakari, Olli | The 19th Annual Meeting of the Finnish Atherosclerosis Society | 2000 |
| Rasmus, Sirpa | Arctic Ungulate Conference | 15500 |
| Reponen, Jarmo | 2nd Nordic Conference on Digital Health and Wireless Solutions 2026 | 3000 |
| Rokka, Veli-Matti | EAPR Pathology and Pests Section Meeting | 4000 |
| Roslöf, Janne | Smart Cities in Smart Regions 2026 | 1500 |
| Salmi, Tapio | Unconventional catalysis, reactors and applications (UCRA4) | 5500 |
| Salminen, Jenni | EARLI SIG5 Conference 2026 | 5000 |
| Schmitz, Dieter | Hermann XIV Nordisch-Baltisches GermanistikTreffen 2027 (14. Pohjoismaiden ja Baltian maiden germanistien kokoontuminen 2027) | 3300 |
| Seppänen, Liisa | NNHRC2026 (Nordic Network for Human Remains in Collections), annual conference | 1000 |
| Siivonen, Päivi | Nordic Adult Education 2026 | 8000 |
| Strang, Johan | HCG Annual Conference of the History of Concepts Group | 5000 |
| Sundell, Janne | 5. Suomen nisäkästieteen päivät | 3000 |
| Säily, Tanja | 48th Annual Conference of the International Computer Archive of Modern and Medieval English (ICAME 48) |
8000 |
| Torkki, Paulus | eHealth2026 | 4000 |
| Tynkkynen, Nina | YHYS kollokvio 2026 | 2000 |
| Vaattovaara, Mari | UniverCities 2026 | 3500 |
| Valle Noronha | Julia Art of Research 2026 - Voices | 2000 |
| Valtonen, Teemu | Finnish Learning Analytics and Artificial Intelligence in Education Conference (FLAIEC) |
3000 |