No edit summary |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{GlossaryTerm | {{GlossaryTerm | ||
|Term=Learning analytics | |Term=Learning analytics | ||
|Description= | |Description=collection, measurement, analysis and reporting of information on the learner and the learning process in order to understand and develop learning and learning environments | ||
Learning analytics collects, measures, analyses and reports data from studies, and technical functionalities are built into the latest learning platforms. Learning analytics is based on the students’ digital traces that they leave in the systems used during their studies. | |||
More information: [https://journal.fi/akakk/article/view/84782/43852 Oppimisanalytiikka ubiikin oppimisen tukena (in Finnish)] | |||
}} | }} | ||
Latest revision as of 06:54, 5 February 2026
Learning analytics[edit]
Definition
collection, measurement, analysis and reporting of information on the learner and the learning process in order to understand and develop learning and learning environments
Learning analytics collects, measures, analyses and reports data from studies, and technical functionalities are built into the latest learning platforms. Learning analytics is based on the students’ digital traces that they leave in the systems used during their studies.
More information: Oppimisanalytiikka ubiikin oppimisen tukena (in Finnish)
Exact match